| # | Identified fonts | |||
| 1 | jerseygirl | 167 | 34% of the total | |
| 2 | Hondo5834 | 118 | 24% of the total | |
| 3 | JoshIzBored | 45 | 9% of the total | |
| 4 | fonatica | 42 | 9% of the total | |
| 5 | timesnewroman | 18 | 4% of the total | |
| 6 | marty666 | 17 | 3% of the total | |
| 7 | MattBinns | 15 | 3% of the total | |
| 8 | Lancon | 13 | 3% of the total | |
| 9 | Enkyuok | 6 | 1% of the total | |
| 10 | Heron2001 | 5 | 1% of the total | |
| 11 | Lyritix | 4 | 0.8% of the total | |
| 11 | claudeserieux | 4 | 0.8% of the total | |
| 13 | peppercornbingbong | 3 | 0.6% of the total | |
| 13 | DarkestFuryGMD | 3 | 0.6% of the total | |
| 15 | SC2 Gamerz | 2 | 0.4% of the total | |
| 15 | Martin Sousa Costa | 2 | 0.4% of the total | |
| 15 | mahalisyarifuddin | 2 | 0.4% of the total | |
| 15 | manamihanako | 2 | 0.4% of the total | |
| 15 | 20121994 | 2 | 0.4% of the total | |
| 15 | eddieson456 | 2 | 0.4% of the total | |

