| # | Identified fonts | |||
| 1 | jerseygirl | 223 | 28% of the total | |
| 2 | akira1975 | 90 | 11% of the total | |
| 3 | fonatica | 85 | 11% of the total | |
| 4 | Hondo5834 | 79 | 10% of the total | |
| 5 | marty666 | 60 | 8% of the total | |
| 6 | Heron2001 | 46 | 6% of the total | |
| 7 | gmkhussain | 38 | 5% of the total | |
| 8 | Checkermania | 29 | 4% of the total | |
| 9 | MattBinns | 22 | 3% of the total | |
| 10 | PePendejo émd | 19 | 2% of the total | |
| 11 | claudeserieux | 13 | 2% of the total | |
| 12 | Lyritix | 12 | 2% of the total | |
| 13 | dystopian | 11 | 1% of the total | |
| 14 | timesnewroman | 10 | 1% of the total | |
| 15 | joyannalynn | 5 | 0.6% of the total | |
| 15 | AP46 | 5 | 0.6% of the total | |
| 17 | Lancon | 4 | 0.5% of the total | |
| 18 | soulard | 3 | 0.4% of the total | |
| 18 | peppercornbingbong | 3 | 0.4% of the total | |
| 20 | Tim_Oth | 2 | 0.3% of the total | |
| 20 | artmsangeI | 2 | 0.3% of the total | |
| 20 | TheFallingDeal19 | 2 | 0.3% of the total | |
| 20 | Lazy Butterfly | 2 | 0.3% of the total | |
| 20 | Embaros | 2 | 0.3% of the total | |
| 20 | Wayisus | 2 | 0.3% of the total | |

