| # | Caratteri identificati | |||
| 1 | jerseygirl | 168 | 35% del totale | |
| 2 | Hondo5834 | 113 | 23% del totale | |
| 3 | JoshIzBored | 58 | 12% del totale | |
| 4 | fonatica | 42 | 9% del totale | |
| 5 | MattBinns | 27 | 6% del totale | |
| 6 | marty666 | 14 | 3% del totale | |
| 7 | Lancon | 11 | 2% del totale | |
| 8 | Enkyuok | 7 | 1% del totale | |
| 9 | claudeserieux | 5 | 1% del totale | |
| 10 | 20121994 | 4 | 0.8% del totale | |
| 10 | timesnewroman | 4 | 0.8% del totale | |
| 12 | Lyritix | 3 | 0.6% del totale | |
| 12 | PePendejo émd | 3 | 0.6% del totale | |
| 12 | peppercornbingbong | 3 | 0.6% del totale | |
| 15 | Martin Sousa Costa | 2 | 0.4% del totale | |
| 15 | elzadra | 2 | 0.4% del totale | |
| 15 | manamihanako | 2 | 0.4% del totale | |

